Crypto | Sending | Commission | Receive | |||
---|---|---|---|---|---|---|
Digichanger | 1 000.00USDT 43 234.42UAH | |||||
Cryptofiat.finance | 1 000.00USDT 43 166.80UAH | |||||
Pocketbank.net | 1 000.00USDT 43 152.14UAH | |||||
Obmin.me | 1 000.00USDT 43 035.71UAH | |||||
Payex24 | 1 000.00USDT 42 915.00UAH | |||||
Appbit.net | 1 000.00USDT 42 889.97UAH | |||||
KingsExchange | 1 000.00USDT 42 881.73UAH | |||||
100btc.kiev.ua | 1 000.00USDT 42 814.80UAH | |||||
AnyExchange | 1 000.00USDT 42 500.00UAH | |||||
BitcoinObmennik | 1 000.00USDT 41 550.70UAH | |||||
Ecash.expert | 1 000.00USDT 40 577.53UAH | |||||
Leoexchanger | 1 000.00USDT 38 020.00UAH | |||||
We focus on the reputation of cryptocurrency exchangers. Therefore, we monitor the market, carefully check, and quickly update the rating of crypto services that are highly appreciated by users. Our goal is to make you a profitable and safe foreign exchange transaction in just a couple of clicks.
The safety of our clients comes first for us. Therefore, each partner in the list is an exchange service, which we are confident in the reliability of. Leave a request for joining and our administrator will send a list of information required for verification.