Crypto | Sending | Commission | Receive | |||
---|---|---|---|---|---|---|
PayStore | 3 535.69349NEAR 100.00XMR | |||||
Exolix.com | 3 552.61605844NEAR 100.00XMR | |||||
BitcoinObmennik | 3 592.520911NEAR 100.00XMR | |||||
CoinSwap | 3 597.64926582NEAR 100.00XMR | |||||
LetsExchange.io | 3 619.97185849NEAR 100.00XMR | |||||
Mason-ex | 3 645.022836NEAR 100.00XMR | |||||
We focus on the reputation of cryptocurrency exchangers. Therefore, we monitor the market, carefully check, and quickly update the rating of crypto services that are highly appreciated by users. Our goal is to make you a profitable and safe foreign exchange transaction in just a couple of clicks.
The safety of our clients comes first for us. Therefore, each partner in the list is an exchange service, which we are confident in the reliability of. Leave a request for joining and our administrator will send a list of information required for verification.