Crypto | Sending | Commission | Receive | |||
---|---|---|---|---|---|---|
NimLab | 1.00btc 93 903.46EUR | |||||
Coinyard | 1.00btc 93 337.78EUR | |||||
MasterChange | 1.00btc 88 858.43EUR | |||||
Izi.exchange | 1.00btc 85 337.49EUR | |||||
818.finance | 1.00btc 85 316.66EUR | |||||
Fastex.biz | 1.00btc 85 067.34EUR | |||||
Crypto007 | 1.00btc 83 517.86EUR | |||||
We focus on the reputation of cryptocurrency exchangers. Therefore, we monitor the market, carefully check, and quickly update the rating of crypto services that are highly appreciated by users. Our goal is to make you a profitable and safe foreign exchange transaction in just a couple of clicks.
The safety of our clients comes first for us. Therefore, each partner in the list is an exchange service, which we are confident in the reliability of. Leave a request for joining and our administrator will send a list of information required for verification.